SATYA S | MT | Rp 140.000,000.00 | |
SATYA E | MT | Rp 145.000,000.00 | |
SATYA E | AT | Rp 160,000,000.00 | |
BRIO RS | MT | Rp 171,500,000.00 | |
BRIO RS | AT | Rp 186,500,000.00 | |
HONDA All New JAZZ
![]() |
|||
S | MT | Rp 240,750,000.00 | |
S | AT | Rp 250,750,000.00 | |
RS | MT | Rp 273,000,000.00 | |
RS | AT | Rp 283,000,000.00 | |
HONDA New CITY
![]() |
S | MT | Rp 302,200,000.00 |
S | AT | Rp 312,700,000.00 | |
E | MT | Rp 320,200,000.00 | |
E | AT | Rp 330,700,000.00 | |
ES | AT | Rp 350,300,000.00 | |
1.5 ES Turbo | AT | Rp 493,300,000.00 | |
1.5 Prestige | AT | Rp 496,500,000.00 | |
HONDA All New CR-V
![]() |
2.0 | MT | Rp 421,500,000.00 |
2.0 | AT | Rp 431,500,000.00 | |
2.4 | AT | Rp 467,500,000.00 | |
2.4 Prestige | AT | Rp 516,500,000.00 | |
HONDA ODYSSEY
![]() |
|||
2.4 Perstige | AT | Rp 734,300,000.00 | |
HONDA CR-Z
![]() |
|||
Normal Color | CVT | Rp 549,500,000.00 | |
Two Tone | CVT | Rp 552,500,000.00 | |
HONDA All New ACCORD
![]() |
|||
2.4 VTI-L | AT | Rp 660,500,000.00 | |
HONDA MOBILIO
![]() |
S | MT | Rp 197,800,000.00 |
E | MT | Rp 218,300,000.00 | |
E | AT | Rp 229,300,000.00 | |
RS | MT | Rp 241,500,000.00 | |
RS | AT | Rp 252,250,000.00 | |
HONDA HR-V
![]() |
|||
S | MT | Rp 282,000,000.00 | |
S | AT | Rp 292,000,000.00 | |
E | AT | Rp 314,000,000.00 | |
1.8 Prestige | AT | Rp 387,500,000.00 | |
1.8 Prestige 2 T | AT | Rp 389,000,000.00 | |
S | MT | Rp 242,000,000.00 | |
E | MT | Rp 252,000,000.00 | |
E | AT | Rp 262,000,000.00 | |
E PRESTIGE | AT | Rp 277,500,000.00 |